
| Departs | Arrives | |||||
| 650 | 700 | 706 | 720 | 733 | 746 | |
| 750 | 800 | 806 | 820 | 833 | 846 | |
| 850 | 900 | 906 | 920 | 933 | 946 | |
| 950 | 1000 | 1006 | 1020 | 1033 | 1046 | |
| 1050 | 1100 | 1106 | 1120 | 1133 | 1146 | |
| 1150 | 1200 | 1206 | 1220 | 1233 | 1246 | |
| 1250 | 100 | 106 | 120 | 133 | 146 | |
| 150 | 200 | 206 | 220 | 233 | 246 | |
| 250 | 300 | 306 | 320 | 333 | 346 | |
| 350 | 400 | 406 | 420 | 433 | 446 | |
| 450 | 500 | 506 | 520 | 533 | 546 | |
| 550 | 600 | 606 | 620 | 633 | 646 | |
| 650 | 658 | 704 | 715 | 728 | 741 | |
| 750 | 758 | 804 | 815 | 828 | 841 | |
| 850 | 858 | 904 | 915 | 928 | 941 | |
| 950 | 958 | * | - | - | - | |
| 1050 | 1058 | ** | - | - | - | |
| 1120 | 1128 | *** | - | - | - | |
| Departs | Arrives | |||||
| - | - | 615 | 629 | 632 | 642 | |
| - | - | 715 | 726 | 732 | 742 | |
| 750 | 800 | 815 | 826 | 832 | 842 | |
| 850 | 900 | 915 | 926 | 932 | 942 | |
| 950 | 1000 | 1015 | 1026 | 1032 | 1042 | |
| 1050 | 1100 | 1115 | 1126 | 1132 | 1142 | |
| 1150 | 1200 | 1215 | 1226 | 1232 | 1242 | |
| 1250 | 100 | 115 | 126 | 132 | 142 | |
| 150 | 200 | 215 | 226 | 232 | 242 | |
| 250 | 300 | 315 | 326 | 332 | 342 | |
| 350 | 400 | 415 | 426 | 432 | 442 | |
| 450 | 500 | 515 | 526 | 532 | 542 | |
| 550 | 600 | 615 | 626 | 632 | 642 | |
| 650 | 700 | 715 | 725 | 731 | 741 | |
| 750 | 800 | 815 | 825 | 831 | 841 | |
| 850 | 900 | 915 | 925 | 931 | 941 | |
| 950 | 1000 | 1015 | 1025 | 1031 | 1041 | |
Bold indicates P.M.
*Trip ends at Boston & Bruce at 10:01
**Trip ends at Boston & Bruce at 11:01
***Trip ends at Boston & Bruce at 11:31
Additional service between bus station and Barnum Ave. and Broadbridge Provided by Route 23.
Additional service between bus station and Bridgeport Ave. in Shelton provided by Route 22X.
The National Weather Service indicates that Hurricane Earl will be in our area late Friday afternoon: www.weather.gov
GBT will operate all fixed route and paratransit services according to their regular schedules as long as it is safe. Here are a few travel tips:
![]()
Train Stations:
Bridgeport
Derby
![]()
Ferry Service:
Bridgeport-Port Jefferson Ferry
![]()
Shopping:
Hawley Lane Mall
![]()
Hospitals:
Bridgeport Hospital
![]()
Area Attractions:
Barnum Museum
Arena at Harbor Yard
![]()
ZipTrip Passes:
Click here for a list of places where you can purchase bus passes.
![]()
Route and Schedule information by telephone
(6:00 am - 6:00 pm)
203-333-3031